| Date | Day | Training | Nutrition | |||||
| Start | End | Group 1 | Group 2 | Start | End | Group | ||
| 2 March | Monday | 730pm | 830pm | U13-14B | U13-17G | 630pm | 715pm | U13-14B |
| 6 March | Friday | 7pm | 8pm | U13-14B | U13-17G | 6pm | 645pm | U13-17G |
| 6 March | Friday | 8pm | 9pm | U15-17B | ||||
| 9 March | Monday | 730pm | 830pm | U15-17B | ||||
| 13 March | Friday | 7pm | 8pm | U13-14B | U13-17G | |||
| 13 March | Friday | 8pm | 9pm | U15-17B | ||||
| 16 March | Monday | 730pm | 830pm | U13-14B | U13-17G | |||
| 20 March | Friday | 7pm | 8pm | U13-14B | U13-17G | |||
| 20 March | Friday | 8pm | 9pm | U15-17B | 7pm | 745pm | U15-17B | |
| 23 March | Monday | 730pm | 830pm | U15-17B | ||||
| 27 March | Friday | 7pm | 8pm | U13-14B | U13-17G | |||
| 27 March | Friday | 8pm | 9pm | U15-17B | ||||
| 30 March | Monday | 730pm | 830pm | U13-14B | U13-17G | 630pm | 715pm | U13-14B |
| 3 April* | Friday | 7pm | 8pm | U13-14B | U13-17G | 6pm | 645pm | U13-17G |
| 3 April* | Friday | 8pm | 9pm | U15-17B | ||||
| 6 April | Monday | 730pm | 830pm | U15-17B | 630pm | 715pm | U15-17B | |
| 10 April | Friday | 7pm | 8pm | U13-14B | U13-17G | |||
| 10 April | Friday | 8pm | 9pm | U15-17B | ||||
| 13 April | Monday | 730pm | 830pm | U13-14B | U13-17G | |||
| 17 April | Friday | 7pm | 8pm | U13-14B | U13-17G | |||
| 17 April | Friday | 8pm | 9pm | U15-17B | ||||
| 20 April | Monday | 730pm | 830pm | U15-17B | ||||
| 24 April | Friday | 7pm | 8pm | U13-14B | U13-17G | |||
| 24 April | Friday | 8pm | 9pm | U15-17B |
U13-17 Girls - Every Friday 7pm and every 2nd Monday 730pm starting 2 March
U13-14 Boys - Every Friday 7pm and every 2nd Monday 730pm starting 2 March
U15-17 Boys - Every Friday 8pm and every 2nd Monday 730pm starting 9 March
Nutrition sessions will occur once a month for each group.
*Please note that there will be sessions on Good Friday April 3 however the times may be adjusted. This will be confirmed and discussed with each group
Cost for spring session is $160.