2026 Single Season Fees


Option 1 - Full Payment

  U11/12 U13 U14P1 U14P2 U15P1/U16P1 U15P2/U16P2 U17P1 U17P2
League Fees (Referees/Game Facilities) $200 $225 $355 $355 $435 $435 $470 $470
Technical/Coaches/Background Checks $400 $425 $475 $425 $475 $425 $475 $425
Facilities Rental/Field Maintenance $240 $250 $280 $250 $280 $250 $280 $250
Administrative Salary/Expenses $250 $250 $260 $250 $260 $250 $260 $250
Equipment $35 $40 $50 $40 $50 $40 $50 $40
Program Delivery/Player Assistance $55 $65 $70 $70 $70 $70 $70 $70
Registration Fee $1,180 $1,255 $1,490 $1,390 $1,570 $1,470 $1,605 $1,505
Volunteer Fee $50 $50 $50 $50 $50 $50 $50 $50
Uniform Fee (inclusive of taxes) $130 $135 $135 $135 $135 $135 $135 $135
TOTAL FEES $1,360 $1,440 $1,675 $1,575 $1,755 $1,655 $1,790 $1,690

 Option 2 - Payment Schedule

      Due at Registration Due April 1 Due June 1 Due August 1
Category Age Total 40% 20% 20% 20%
Developmental U11/12 $1,360 $687 $236 $236 $236
Premier U13 $1,440 $687 $251 $251 $251
Premier P1 U14 P1 $1,675 $781 $298 $298 $298
Premier P2 U14 P2 $1,575 $741 $278 $278 $278
Premier P1 U15/16 P1 $1,755 $813 $314 $314 $314
Premier P2 U15/16 P2 $1,655 $773 $294 $294 $294
Premier P1 U17 P1 $1,790 $827 $321 $321 $321
Premier P2 U17 P2 $1,690 $787 $301 $301 $301

Additional fee of $93.05 for Manitoba Soccer registration fee paid separately at registration

 

Club Sponsors

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information