Option 1 - Full Payment
U9/10 | U11/12 | U13 | U14P1 | U14P2 | U15P1/U16P1 | U15P2/U16P2 | U17P1 | U17P2 | |
League Fees (Referees/Game Facilities) | $200 | $225 | $225 | $360 | $360 | $450 | $450 | $485 | $485 |
Technical/Coaches/Background Checks | $350 | $375 | $400 | $450 | $400 | $450 | $400 | $450 | $400 |
Facilities Rental/Field Maintenance | $200 | $250 | $250 | $300 | $250 | $300 | $250 | $300 | $250 |
Administrative Salary/Expenses | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 |
Equipment | $30 | $30 | $40 | $50 | $50 | $50 | $50 | $50 | $50 |
Program Delivery/Player Assistance | $45 | $45 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
Registration Fee | $1,050 | $1,150 | $1,200 | $1,445 | $1,345 | $1,535 | $1,435 | $1,570 | $1,470 |
Volunteer Fee | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
Uniform Fee | $140 | $140 | $140 | $155 | $155 | $155 | $155 | $155 | $155 |
TOTAL FEES | $1,240 | $1,340 | $1,390 | $1,650 | $1,550 | $1,740 | $1,640 | $1,775 | $1,675 |
Option 2 - Payment Schedule
Due at Registration | Due April 1 | Due June 1 | Due August 1 | |||
Category | Age | Total | 40% | 20% | 20% | 20% |
Developmental | U9/10 | $1,240 | $496 | $248 | $248 | $248 |
Developmental | U11/12 | $1,340 | $536 | $268 | $268 | $268 |
Premier | U13 | $1,390 | $556 | $278 | $278 | $278 |
Premier P1 | U14 P1 | $1,650 | $660 | $330 | $330 | $330 |
Premier P2 | U14 P2 | $1,550 | $620 | $310 | $310 | $310 |
Premier P1 | U15/16 P1 | $1,740 | $696 | $348 | $348 | $348 |
Premier P2 | U15/16 P2 | $1,640 | $656 | $328 | $328 | $328 |
Premier P1 | U17 P1 | $1,775 | $710 | $355 | $355 | $355 |
Premier P2 | U17 P2 | $1,675 | $670 | $335 | $335 | $335 |